Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
13-0-3 + 11.5% Humic DG™ 25% NS-54™ + 52% Biosolids 10005798 / ASP133HU5.40 | ● | ● | ● | ● | 48.7 | 50 | Download | -- | Download |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
5-10-10 w/ SmartPhos® DG 10006130 / ASP5HUSPWM5 | ● | ● | ● | ● | 51.3 | 50 | Download | -- | -- |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
9-12-6 37% HCU® + 36% Black Gypsum DG 10005895 / ASP9HCUBG5 | ● | ● | ● | ● | 54.6 | 50 | Download | -- | Download |
22-0-4 50% HCU® + 43% Black Gypsum DG® 10005848 / ASP22HCUBG5.1 | ● | ● | ● | ● | 49.3 | 50 | Download | -- | Download |
Product Information | Field Grown | Container | Landscape | Greenhouse | Bulk Density (lbs./cu. ft.) | Package Weight (lbs.) | Label | Product Sheet | SDS |
---|
Humic DG™ CharX™ 30% Humic Acid
42.96% Biochar
10003605 / ASPBIOHU4
![]() ![]() |
● | ● | ● | ● | 37 | 40 | Download | -- | Download |
Humic DG™ 70% Humic Acid
Bulk 2000 lbs.
10005946 / ASPHUDG0BK
![]() ![]() |
● | ● | ● | ● | 43 | -- | Download | -- | Download |
Humic DG™ 70% Humic Acid Three 11lb bags per case 10005950 / ASPHUDG3X11 | ● | ● | ● | ● | 43 | 33 | Download | -- | Download |
Humic DG™ 70% Humic Acid 10005955 / ASPHUDG40.1 | ● | ● | ● | ● | 43 | 40 | Download | -- | Download |